When on February 23 American Life League spotted and reported on Planned Parenthood’s 2009 annual report, showing it had committed 332,278 that year, ALL also reported that PP had reached a gruesome milestone:
“The records show that Planned Parenthood has committed 5,320,095 surgical and medical abortions from 1970 through the end of 2009,” [Jim] Sedlak [VP of ALL] continued. “We estimate that the income from abortion accounts for 40% of its annual clinic income.”
I asked Jim for his figures. He responded:
Jill –
From our beginning, we have collected PP Annual Reports and other PP documents in an effort to get every statistic we can about the organization. The data that you seek is 40 years worth of documentation in our files….
The numbers of abortions that we know about, by year, are:
YEAR | PP ABORTIONS |
1934 | |
1941 | |
1955 | |
1956 | 0 |
1957 | 0 |
1958 | 0 |
1959 | 0 |
1960 | 0 |
1961 | 0 |
1962 | 0 |
1963 | 0 |
1964 | 0 |
1965 | 0 |
1966 | 0 |
1967 | 0 |
1968 | 0 |
1969 | 0 |
1970 | 100 |
1971 | 500 |
1972 | 1,000 |
1973 | 5,000 |
1974 | 10,000 |
1975 | 20,000 |
1976 | 40,000 |
1977 | 58,660 |
1978 | 70,000 |
1979 | 67,000 |
1980 | 60,000 |
1981 | 79,997 |
1982 | 80,000 |
1983 | 85,242 |
1984 | 88,824 |
1985 | 91,065 |
1986 | 98,638 |
1987 | 104,411 |
1988 | 111,189 |
1989 | 122,191 |
1990 | 129,155 |
1991 | 132,314 |
1992 | 130,844 |
1993 | 134,277 |
1994 | 133,289 |
1995 | 139,899 |
1996 | 153,367 |
1997 | 165,174 |
1998 | 168,509 |
1999 | 182,792 |
2000 | 197,070 |
2001 | 213,026 |
2002 | 230,630 |
2003 | 244,628 |
2004 | 255,015 |
2005 | 264,943 |
2006 | 289,750 |
2007 | 305,310 |
2008 | 324,008 |
2009 | 332,278 |
2010 | |
TOTAL | 5,320,095 |
It’s interesting that when you view the stats on the PP Peptobus above, the “2,500,000 Birth Control Patients” is not photoshopped; those numbers were put there by PP. Bryan Kemper added “5,000,000 Babies Slaughtered,” which PP wants to avoid publicizing, of course.